Compare qoery vs Competitors
See how qoery stacks up against the competition. 50% cheaper with direct chain access.
| Feature | qoery(You are here) | CoinGecko | CoinMarketCap | CoinAPI |
|---|---|---|---|---|
| Starting Price | $14.99/mo | $35/mo | $35/mo | $79/mo |
| API Calls Included | 100k calls/mo | 100k call credits/mo | 110k call credits/mo | 1k REST credits/day |
| Rate Limit | 250/min | 250/min | Limited | Limited |
| Direct Chain Access | ||||
| Historical Data | Since inception | 2 years | 12 months | Available |
| Real-time Data | ||||
| Free Tier | 250 calls | Limited | Limited | $25 free credits |
| Support | Community + Email |
THE
Alternatives.
We've deconstructed the legacy providers. Detailed analysis on why you're overpaying.
Ready to save 50% on your API costs?
Start with our free tier and upgrade when you're ready. No credit card required.